Chad Homan Parts Plus Lazer JRI Shocks Hendren Racing Engines header with sponsors
Home Team News Schedule and Results Sponsors Cars Statistics left menu image


Date Track Class Heat 1
Start / Finish
Heat 2
Start / Finish
Feature
Start / Finish
Sun. April 26th Genesee Valley Kart Club Clone Kart 375 6th / 2nd 6th / 4th 3rd / 9th
Sat. May 2nd Genesee Valley Kart Club Clone Kart 375 1st / 1st 6th / 1st 1st / 1st
Sun. May 3rd Sodus Microd Club Clone Kart 375 3rd / 1st 3rd / 1st 1st / 1st
Sat. May 16th Genesee Valley Kart Club Clone Kart 375 2nd / 2nd 5th / 4th 3rd / 1st
Sat. May 30th Genesee Valley Kart Club Clone Kart 375 7th / 1st 1st / 1st 6th / 1st
Sat. June 6th Genesee Valley Kart Club Clone Kart 375 3rd / 1st 5th / 1st 6th / 1st
Sun. June 7th Sodus Microd Club Clone Kart 375 4th / 1st 1st / 1st 1st / 1st
Sat. June 13th Genesee Valley Kart Club Clone Kart 375 7th / 2nd 2nd / 1st 7th / 1st
Sat. June 20th Genesee Valley Kart Club Clone Kart 375 6th / 1st 1st / 1st 6th / 1st
Sat. June 27th Genesee Valley Kart Club Clone Kart 375     RAIN
Sun. June 28th Sodus Microd Club Clone Kart 375     RAIN
Wed. July 15th Sodus Microd Club Clone Kart 375 4th / 1st 3rd / 1st 1st / 1st
Sat. July 18th Genesee Valley Kart Club Clone Kart 375 1st / 1st 4th / 1st 4th / 1st
Wed. July 22nd Sodus Microd Club Clone Kart 375 1st / 1st 9th / 1st 1st / 1st
Sun. July 26th Genesee Valley Kart Club Clone Kart 375 1st / 1st 7th / 1st 7th / 1st
Wed. July 29th Sodus Microd Club Clone Kart 375 2nd / 1st 5th / 2nd 1st / 1st
Sat. August 1st Genesee Valley Kart Club Clone Kart 375 4th / 1st 3rd / 1st 6th / 1st
Wed. August 5th Sodus Microd Club Clone Kart 375 5th / 2nd 1st / 1st 2nd / 1st
Sat. August 8th Genesee Valley Kart Club Clone Kart 375 2nd / 1st 4th / 2nd 5th / 1st
Wed. August 12th Sodus Microd Club Clone Kart 375 5th / 1st 2nd / 1st 1st / 1st
Sat. August 15th Genesee Valley Kart Club Clone Kart 375 4th / 1st 2nd / 2nd 4th / 1st
Wed. August 19th Sodus Microd Club Clone Kart 375 1st / 1st 7th / 1st 1st / 1st
Sat. August 22nd Genesee Valley Kart Club Clone Kart 375 2nd / 1st 4th / 1st 4th / 1st
Sat. August 29th Genesee Valley Kart Club Clone Kart 375 4th / 1st 3rd / 1st 6th / 1st
Sun. September 6th Sodus Microd Club Clone Kart 375 3rd / 1st 2nd / 1st 5th / 1st
Sun. September 12th Genesee Valley Kart Club Clone Kart 375     RAIN
Sat. September 26th Genesee Valley Kart Club Clone Kart 375 1st / 1st 5th / 1st 4th / 1st
Sat. October 3rd Genesee Valley Kart Club Clone Kart 375 4th / 1st 4th / 1st 5th / 1st
Sat. October 10th Genesee Valley Kart Club Clone Kart 375 2nd / 2nd 4th / 1st 5th / 1st
Sat. October 17th Genesee Valley Kart Club Clone Kart 375 2nd / 1st 3rd / 2nd 4th / 1st
Sat. October 24th Genesee Valley Kart Club Clone Kart 375 6th / 1st 1st / 1st 5th / 1st
Sat. December 5th Syracuse Indoor Clone Super Heavy 2nd / 1st 7th / 1st 1st / 6th
Sat. December 5th Syracuse Indoor Sr. Clone Heavy 3rd / 1st 7th / 2nd 2nd / 1st
Sat. December 5th Syracuse Indoor Pro Clone 2nd / 3rd 5th / 4th DNQ