Chad Homan Parts Plus Lazer JRI Shocks Hendren Racing Engines header with sponsors
Home Team News Schedule and Results Sponsors Cars Statistics left menu image


Date Track Class Heat 1
Start / Finish
Heat 2
Start / Finish
Feature
Start / Finish
Wed. July 9th Sodus Microd Club Clone Kart 375 6th / 4th 4th / 3rd 4th / 5th
Wed. July 16th Sodus Microd Club Clone Kart 375 4th / 1st 5th / 3rd 3rd / 1st
Wed. July 23rd Sodus Microd Club Clone Kart 375 4th / 2nd 4th / 1st 2nd / 3rd
Sat. July 27rd Genesee Valley Kart Club Clone Kart 375 4th / 1st 2nd / 1st 1st / 1st
Sat. August 2nd Genesee Valley Kart Club Clone Kart 375 N/A N/A 2nd / 1st
Wed. August 6th Sodus Microd Club Clone Kart 375 1st / 1st 9th / 1st 1st / 1st
Wed. August 13th Sodus Microd Club Clone Kart 375 3rd / 3rd 3rd / 2nd 3rd / 1st
Wed. August 27th Sodus Microd Club Clone Kart 375 6th / 1st 3rd / 1st 1st / 2nd
Sun. September 7th Sodus Microd Club Clone Kart 375 2nd / 1st 2nd / 1st 1st / 1st
Sat. September 13th Genesee Valley Kart Club Clone Kart 375 4th / 1st 4th / 1st 4th / 2nd
Sun. September 14th Sodus Microd Club Clone Kart 375 2nd / 1st 3rd / 1st 1st / 1st
Sat. September 27th Genesee Valley Kart Club Clone Kart 375 N/A N/A 1st / 1st
Sun. October 5th Genesee Valley Kart Club Clone Kart 375 N/A N/A 2nd / 1st
Sun. October 19th Genesee Valley Kart Club Clone Kart 375 N/A N/A 1st / 1st
Sat. December 6th Syracuse Indoor Clone Kart 400     3rd / 1st
Sat. December 6th Syracuse Indoor Clone Kart 375     / 4th
Sat. December 6th Syracuse Indoor Clone Kart 365 5th / 1st 4th / 2nd 2nd / 12th