Chad Homan Parts Plus Lazer JRI Shocks Hendren Racing Engines header with sponsors
Home Team News Schedule and Results Sponsors Cars Statistics left menu image


Date Track Event Heat
Start / Finish
Feature
Start / Finish
Sat. 4/7 Canandaigua Motorsports Park Super DIRT Series 5th / 5th 19th / 26th
Sat. 4/14 Canandaigua Motorsports Park Regular 7th / 6th 16th / 19th
Sat. 4/21 Canandaigua Motorsports Park Regular   RAIN
Sat. 4/28 Canandaigua Motorsports Park Regular 4th / 6th 7th / 9th
Sat. 5/5 Canandaigua Motorsports Park Regular 3rd / 6th 7th / 16th
Sat. 5/12 Canandaigua Motorsports Park Regular 5th / 4th 9th / 12th
Sat. 5/19 Canandaigua Motorsports Park Regular 5th / 7th 20th / 17th
Sat. 5/26 Canandaigua Motorsports Park Regular 4th / 4th 6th / 8th
Sat. 6/2 Canandaigua Motorsports Park Regular 5th / 4th 4th / 8th
Sat. 6/9 Canandaigua Motorsports Park Regular 4th / 3rd 9th / 9rd
Sat. 6/16 Canandaigua Motorsports Park Regular 5th / 5th 8th / 24th
Sat. 6/23 Canandaigua Motorsports Park Regular 4th / 2nd 8th / 12th
Tue. 6/26 Canandaigua Motorsports Park Modified Invitational Race 1   4th / 5th
Tue. 6/26 Canandaigua Motorsports Park Modified Invitational Race 2   5th / 5th
Sat. 6/30 Canandaigua Motorsports Park Regular 3rd / 2nd 6th / 7th
Sat. 7/7 Canandaigua Motorsports Park Regular 4th / 4th 8th / 5th
Sat. 7/14 Canandaigua Motorsports Park Regular 5th / 4th 8th / 13th
Sat. 7/21 Canandaigua Motorsports Park Regular 5th / 4th 9th / 10th
Sat. 7/28 Fulton Speedway Regular 9th / 8th 22nd / 24th
Sat. 8/4 Canandaigua Motorsports Park Regular 4th / 5th 7th / 6th
Sat. 8/11 Canandaigua Motorsports Park Regular 4th / 3rd 8th / 24th
Sat. 8/18 Canandaigua Motorsports Park Regular 5th / 6th 11th / 11th
Sat. 8/25 Canandaigua Motorsports Park Regular 5th / 2nd 12th / 3rd
Sat. 9/1 Canandaigua Motorsports Park Season Finale 5th / 4th 10th / 24th
Fri. 9/7 Utica Rome Speedway Night Before the New Yorker 5th / 9th DNS
Sat. 9/8 Utica Rome Speedway New Yorker 200   RAIN
Sat. 9/29 Fulton Speedway Outlaw 200 2nd / 6th 39th / 10th
Thurs. 10/4 Brewerton Speedway Hurricane 100 7th / 8th DNS
Sat. 10/6 Rolling Wheels Raceway Win-And-You're-In 3rd / 1st 3rd / 1st
Sun. 10/7 Syracuse - NYS Fairgrounds VP Small Engine Fuels 200   45th / 44th
Sat. 10/20 Black Rock Speedway Modified Shootout 3rd / 3rd 10th / 8th